Pokémon Type Chart
Every attacking type against every defending type in one 18x18 grid -- hover a row or column to trace a matchup, or use the type calculator for one pairing with the reason spelled out.
| Attacker ↓Defender → | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | · | · | · | · | · | · | · | · | · | · | · | · | ½ | 0 | · | · | ½ | · |
| Fire | · | ½ | ½ | · | 2 | 2 | · | · | · | · | · | 2 | ½ | · | ½ | · | 2 | · |
| Water | · | 2 | ½ | · | ½ | · | · | · | 2 | · | · | · | 2 | · | ½ | · | · | · |
| Electric | · | · | 2 | ½ | ½ | · | · | · | 0 | 2 | · | · | · | · | ½ | · | · | · |
| Grass | · | ½ | 2 | · | ½ | · | · | ½ | 2 | ½ | · | ½ | 2 | · | ½ | · | ½ | · |
| Ice | · | ½ | ½ | · | 2 | ½ | · | · | 2 | 2 | · | · | · | · | 2 | · | ½ | · |
| Fighting | 2 | · | · | · | · | 2 | · | ½ | · | ½ | ½ | ½ | 2 | 0 | · | 2 | 2 | ½ |
| Poison | · | · | · | · | 2 | · | · | ½ | ½ | · | · | · | ½ | ½ | · | · | 0 | 2 |
| Ground | · | 2 | · | 2 | ½ | · | · | 2 | · | 0 | · | ½ | 2 | · | · | · | 2 | · |
| Flying | · | · | · | ½ | 2 | · | 2 | · | · | · | · | 2 | ½ | · | · | · | ½ | · |
| Psychic | · | · | · | · | · | · | 2 | 2 | · | · | ½ | · | · | · | · | 0 | ½ | · |
| Bug | · | ½ | · | · | 2 | · | ½ | ½ | · | ½ | 2 | · | · | ½ | · | 2 | ½ | ½ |
| Rock | · | 2 | · | · | · | 2 | ½ | · | ½ | 2 | · | 2 | · | · | · | · | ½ | · |
| Ghost | 0 | · | · | · | · | · | · | · | · | · | 2 | · | · | 2 | · | ½ | · | · |
| Dragon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | ½ | 0 |
| Dark | · | · | · | · | · | · | ½ | · | · | · | 2 | · | · | 2 | · | ½ | · | ½ |
| Steel | · | ½ | ½ | ½ | · | 2 | · | · | · | · | · | · | 2 | · | · | · | ½ | 2 |
| Fairy | · | ½ | · | · | · | · | 2 | ½ | · | · | · | · | · | · | 2 | 2 | ½ | · |
How the chart is built
Each of the 18 rows lists that type's effect on the 18 columns -- most cells default to a neutral 1x, with only the 2x, ½x and 0x exceptions marked. There are exactly 51 super-effective cells, 61 not-very-effective cells, and 8 no-effect cells across the whole chart; everything else (204 of the 324 total cells) is neutral.
One cell, worked
Take Rock attacking Fire, near the top-right of the grid:
Rock vs Fire2×
Rock is super effective against Fire because a wall of rock or sand smothers a fire, one of the more intuitive matchups on the chart -- not every cell has as obvious a reason, which is exactly what the type calculator spells out for any single matchup you pick.
Frequently Asked Questions
How do I read this chart?
Find the attacking type in the left-hand column, then read across to the defending type's column. The cell where they meet is the damage multiplier: 2 means super effective, ½ means not very effective, 0 means no effect, and a plain dot means neutral (1x). Hover any row or column heading to highlight it.
Why don't I see 4x or ¼x anywhere on this chart?
This chart shows single-type matchups only, so the highest and lowest values are 2x and ½x. 4x and ¼x only happen against a real dual-type Pokémon, when both of its types are hit the same way -- see the type calculator for a specific dual-type matchup, or the dual-type calculator for every 4x and ¼x case across all 171 typings.
Is this the current chart, or an older generation's?
This is the Generation 6 and onward chart (X/Y through the current games), the one every recent game uses -- it includes the Fairy type and Steel's current resistances (Ice, Rock, Fairy; no longer Ghost or Dark, which it resisted before Generation 6).
Can I print this chart?
Yes -- the "Print chart" button opens your browser's print dialog with the navigation and footer hidden, so the table prints on its own.
Type Matchups is a fan-made reference built from the games' own public type-effectiveness rules and is not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, Creatures Inc., or The Pokémon Company. Pokémon and the names of individual types are trademarks of their respective owners. See the Terms.